_W_.........._......._...._._._........_K....................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 1458 | 0/135/188 | _ | 2.99 | 87 | 6 | 280817 | 0.0 | 2.24 | 5.14 | 177.137.73.61 | http/1.1 | solarprotocol.net:443 | GET /sunthinking/adam.html HTTP/1.1 |
1-0 | 2889 | 1/37/130 | W | 1.09 | 0 | 0 | 5444 | 3.6 | 0.25 | 1.61 | 216.73.216.195 | http/1.1 | solarprotocol.net:443 | GET /server-status HTTP/1.1 |
2-0 | 3138 | 0/26/57 | _ | 0.63 | 58 | 0 | 2656 | 0.0 | 0.15 | 0.35 | 216.73.216.195 | http/1.1 | ||
3-0 | - | 0/0/39 | . | 0.00 | 20655 | 0 | 2885 | 0.0 | 0.00 | 1.16 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
4-0 | - | 0/0/47 | . | 0.00 | 20658 | 0 | 4981 | 0.0 | 0.00 | 2.20 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
5-0 | - | 0/0/52 | . | 0.00 | 20650 | 0 | 2345 | 0.0 | 0.00 | 1.81 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
6-0 | - | 0/0/37 | . | 0.00 | 20656 | 0 | 4074 | 0.0 | 0.00 | 2.68 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
7-0 | - | 0/0/131 | . | 0.00 | 4130 | 0 | 392642 | 0.0 | 0.00 | 3.48 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
8-0 | - | 0/0/37 | . | 0.00 | 19403 | 0 | 3506 | 0.0 | 0.00 | 1.74 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
9-0 | - | 0/0/109 | . | 0.00 | 5780 | 0 | 308490 | 0.0 | 0.00 | 2.13 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
10-0 | - | 0/0/14 | . | 0.00 | 20672 | 0 | 2186 | 0.0 | 0.00 | 1.58 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
11-0 | - | 0/0/35 | . | 0.00 | 20657 | 0 | 2317 | 0.0 | 0.00 | 1.69 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
12-0 | - | 0/0/21 | . | 0.00 | 20659 | 0 | 1144 | 0.0 | 0.00 | 0.62 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
13-0 | 1155 | 0/137/138 | _ | 3.34 | 81 | 0 | 9883 | 0.0 | 2.92 | 2.92 | 199.170.132.86 | http/1.1 | 127.0.1.1:80 | GET /api/v1/chargecontroller.php?systemInfo=color HTTP/1.1 |
14-0 | - | 0/0/1 | . | 0.00 | 20673 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
15-0 | - | 0/0/4 | . | 0.00 | 20623 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
16-0 | - | 0/0/2 | . | 0.00 | 20651 | 0 | 4 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
17-0 | - | 0/0/2 | . | 0.00 | 20622 | 0 | 14 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
18-0 | - | 0/0/1 | . | 0.00 | 20670 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
19-0 | - | 0/0/2 | . | 0.00 | 20624 | 0 | 8 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
20-0 | - | 0/0/2 | . | 0.00 | 20653 | 0 | 4 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
21-0 | 1305 | 0/117/117 | _ | 3.33 | 90 | 0 | 6815 | 0.0 | 1.17 | 1.17 | 45.237.238.155 | http/1.1 | 127.0.1.1:80 | GET http://solarprotocol.net/sunthinking/adam.html HTTP/1.1 |
22-0 | - | 0/0/2 | . | 0.00 | 20671 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
23-0 | - | 0/0/2 | . | 0.00 | 20668 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
24-0 | - | 0/0/2 | . | 0.00 | 20669 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
25-0 | - | 0/0/2 | . | 0.00 | 20664 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
26-0 | 1310 | 0/116/116 | _ | 3.81 | 81 | 0 | 8156 | 0.0 | 2.34 | 2.34 | 199.170.132.86 | http/1.1 | 127.0.1.1:80 | GET /api/v1/chargecontroller.php?systemInfo=city HTTP/1.1 |
27-0 | - | 0/0/2 | . | 0.00 | 20665 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
28-0 | 1312 | 0/123/123 | _ | 2.56 | 13 | 2 | 6447 | 0.0 | 1.67 | 1.67 | 199.170.132.86 | http/1.1 | 127.0.1.1:80 | GET /api/v1/chargecontroller.php?systemInfo=dump HTTP/1.1 |
29-0 | - | 0/0/2 | . | 0.00 | 20663 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
30-0 | 1314 | 0/126/126 | _ | 3.51 | 81 | 0 | 183532 | 0.0 | 5.04 | 5.04 | 199.170.132.86 | http/1.1 | 127.0.1.1:80 | GET /api/v1/chargecontroller.php?systemInfo=tz HTTP/1.1 |
31-0 | - | 0/0/2 | . | 0.00 | 20667 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
32-0 | - | 0/0/2 | . | 0.00 | 20666 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
33-0 | - | 0/0/2 | . | 0.00 | 20662 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
34-0 | - | 0/0/2 | . | 0.00 | 20661 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
35-0 | - | 0/0/2 | . | 0.00 | 20649 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
36-0 | - | 0/0/1 | . | 0.00 | 20675 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
37-0 | - | 0/0/2 | . | 0.00 | 20625 | 0 | 212 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
38-0 | - | 0/0/1 | . | 0.00 | 20654 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 127.0.1.1:8080 | OPTIONS * HTTP/1.0 |
39-0 | 1323 | 0/127/127 | _ | 2.60 | 82 | 104 | 607900 | 0.0 | 3.22 | 3.22 | 199.170.132.86 | http/1.1 | 127.0.1.1:80 | GET /api/v1/chargecontroller.php?value=PV-current&duration=4 HT |
40-0 | 1324 | 2/138/138 | K | 3.38 | 0 | 0 | 259189 | 1.9 | 3.27 | 3.27 | 216.73.216.195 | http/1.1 | 127.0.1.1:80 | GET /server-status HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 8 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 187 seconds, (range: 19...299) index usage: 0%, cache usage: 0% total entries stored since starting: 874 total entries replaced since starting: 0 total entries expired since starting: 860 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 32 hit, 10 miss total removes since starting: 6 hit, 162 miss |